
Yes Toilet Cleaner Liquid – 750ml
4.8(24)
Earn 3% (৳3)
৳100
Share products from Bangladesh's trusted marketplace and earn direct commissions.
More products for extra cash












Rates are fixed per subcategory across 16 main categories. Commissions are calculated on fulfilled customer orders.
| Main Category | Sub-Category | Commission Rate | Example Earning (৳1,000 Order) |
|---|---|---|---|
| 🛒 Grocery | Baking, Cooking | 1.8% | ৳18 |
| 🛒 Grocery | Laundry, Household | 1.8% | ৳18 |
| 🛒 Grocery | Beverages | 1.8% | ৳18 |
| 🛒 Grocery | Canned, Dry Packaged Food | 1.8% | ৳18 |
| 🛒 Grocery | Snacks | 1.8% | ৳18 |
| 🛒 Grocery | Breakfast | 1.8% | ৳18 |
| 🛒 Grocery | Candy Chocolate | 1.8% | ৳18 |
| 🛒 Grocery | Cigars Cigarettes | 1.8% | ৳18 |
| 💄 Health & Beauty | Bath Body | 3.5% | ৳35 |
| 💄 Health & Beauty | Men’s Care | 3.5% | ৳35 |
| 💄 Health & Beauty | Hair Care | 3.5% | ৳35 |
| 💄 Health & Beauty | Personal Care | 3.5% | ৳35 |
| 💄 Health & Beauty | Skincare | 3.5% | ৳35 |
| 💄 Health & Beauty | Medical Supplies | 3.5% | ৳35 |
| 💄 Health & Beauty | Beauty Tools | 3.5% | ৳35 |
| 💄 Health & Beauty | Makeup | 3.8% | ৳38 |
| 💄 Health & Beauty | Sexual Wellness | 3.5% | ৳35 |
| 💄 Health & Beauty | Fragrances | 3.5% | ৳35 |
| 💄 Health & Beauty | Food Supplements | 3.5% | ৳35 |
| 💄 Health & Beauty | Over The Counter Medicine | 3.5% | ৳35 |
| 👕 Men's Fashion | Accessories | 3.5% | ৳35 |
| 👕 Men's Fashion | Clothing | 3.5% | ৳35 |
| 👕 Men's Fashion | Shoes | 3.5% | ৳35 |
| 👕 Men's Fashion | Muslim Wear | 3.5% | ৳35 |
| 👕 Men's Fashion | Boy’s Clothing | 3.5% | ৳35 |
| 👕 Men's Fashion | Boy’s Shoes | 3.5% | ৳35 |
| 👕 Men's Fashion | Boy’s Accessories | 3.5% | ৳35 |
| 👗 Women's Fashion | Clothing | 3.5% | ৳35 |
| 👗 Women's Fashion | Accessories | 3.5% | ৳35 |
| 👗 Women's Fashion | Western Wears | 3.5% | ৳35 |
| 👗 Women's Fashion | Lingerie, Sleep Lounge | 3.5% | ৳35 |
| 👗 Women's Fashion | Shoes | 3.5% | ৳35 |
| 👗 Women's Fashion | Muslim Wears | 3.5% | ৳35 |
| 👗 Women's Fashion | Girl’s Shoes | 3.5% | ৳35 |
| 👗 Women's Fashion | Girl’s Clothing | 3.5% | ৳35 |
| 📱 Mobiles & Electronics | Mobile Phone | 1.5% | ৳15 |
| 📱 Mobiles & Electronics | Featurephones | 1.5% | ৳15 |
| 📱 Mobiles & Electronics | Mobile Accessories | 3% | ৳30 |
| 📱 Mobiles & Electronics | Headphones & Audio | 3% | ৳30 |
| 📱 Mobiles & Electronics | Smartwatches & Accessories | 3% | ৳30 |
| 📱 Mobiles & Electronics | Tablets & Accessories | 1.5% | ৳15 |
| 📱 Mobiles & Electronics | Landline Phone | 1.5% | ৳15 |
| 📱 Mobiles & Electronics | Camera Accessories | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Security Cameras & Systems | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Lenses | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Gadgets & Other Cameras | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Video Action Camcorder | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Drones | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Headphones / Earphones | 3% | ৳30 |
| 📱 Mobiles & Electronics | Speakers | 3% | ৳30 |
| 📱 Mobiles & Electronics | Smart Watch | 3% | ৳30 |
| 📱 Mobiles & Electronics | Camera | 1.8% | ৳18 |
| 📱 Mobiles & Electronics | Camera Accessories | 3% | ৳30 |
| 📱 Mobiles & Electronics | Gaming | 2% | ৳20 |
| 🛠 ️ Lifestyle & Tools | Electrical | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Hand Tools | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Lawn & Garden | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Protective & Decorating | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Hardware | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Power Tools | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Security & Lights | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Fixtures & Plumbing | 3.5% | ৳35 |
| 🛠 ️ Lifestyle & Tools | Outdoor & Fire Safety | 3.5% | ৳35 |
| 📺 TV & Appliances | Televisions & Accessories | 1.5% | ৳15 |
| 📺 TV & Appliances | Refrigerators & Washing Machines | 1.5% | ৳15 |
| 📺 TV & Appliances | Cooling & Heating | 1.5% | ৳15 |
| 📺 TV & Appliances | Audio & Accessories | 1.5% | ৳15 |
| 📺 TV & Appliances | Appliances Parts & Accessories | 1.5% | ৳15 |
| 📺 TV & Appliances | Kitchen Appliance | 3.5% | ৳35 |
| 📺 TV & Appliances | Console Gaming, Video & Gadgets | 1.5% | ৳15 |
| 🏠 Home & Living | Furniture | 3% | ৳30 |
| 🏠 Home & Living | Lighting | 3% | ৳30 |
| 🏠 Home & Living | Home Decor | 3.5% | ৳35 |
| 🏠 Home & Living | Storage Organization | 3% | ৳30 |
| 🏠 Home & Living | Bedding & Bath | 3% | ৳30 |
| 🏠 Home & Living | Vacuums Floor Care | 3% | ৳30 |
| 🏠 Home & Living | Sewing Machines | 3% | ৳30 |
| 💻 Computer & Laptop | Computer Accessories | 1.5% | ৳15 |
| 💻 Computer & Laptop | Network Components | 1.5% | ৳15 |
| 💻 Computer & Laptop | Computer Components | 3% | ৳30 |
| 💻 Computer & Laptop | Storage | 1.8% | ৳18 |
| 💻 Computer & Laptop | Printers & Accessories | 1.8% | ৳18 |
| 💻 Computer & Laptop | Laptop | 1.5% | ৳15 |
| 💻 Computer & Laptop | Software | 1.5% | ৳15 |
| ⌚ Watch & Bags | Watches | 3% | ৳30 |
| ⌚ Watch & Bags | Eyewear | 3.5% | ৳35 |
| ⌚ Watch & Bags | Jewellery | 3.5% | ৳35 |
| ⌚ Watch & Bags | Men’s Bags | 3.5% | ৳35 |
| ⌚ Watch & Bags | Women’s Bags | 3.5% | ৳35 |
| ⌚ Watch & Bags | Kid’s Bags | 3.5% | ৳35 |
| ⌚ Watch & Bags | Unisex Bags | 3.5% | ৳35 |
| ⌚ Watch & Bags | Travel | 3.5% | ৳35 |
| ⌚ Watch & Bags | Laptop Bags Cases | 3.5% | ৳35 |
| 🏋 ️ Sports & Outdoors | Outdoor Recreation | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Exercise & Fitness | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Team Sports | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Fan Shop | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Shoes & Clothing | 3.5% | ৳35 |
| 🏋 ️ Sports & Outdoors | Accessories | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Sports & Games | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Water Sports | 3% | ৳30 |
| 🏋 ️ Sports & Outdoors | Boxing Martial Arts MMA | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Auto Oil & Fluids | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Auto Part & Spared | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Auto Tires & Wheels | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Auto Tools & Equipment | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Car Audio & Electronics | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Exterior Accessories | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Exterior Vehicle Care | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Interior Accessories | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Motorcycles | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Motorcycle Parts & Spared | 1.8% | ৳18 |
| 🚗 Automobiles & Motorbikes | Riding Gear | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Moto Exterior Accessories | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Moto Electronics | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Moto Oils & Fluids | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Moto Tires & Wheels | 3% | ৳30 |
| 🚗 Automobiles & Motorbikes | Moto Tools & Maintenance | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Books | 3.5% | ৳35 |
| 📚 Stationery, Books & Crafts | School Office Equipment | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Packing Cartons | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Writing Correction | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Art Supplies | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Paper Products | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Religious Items | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Gifts & Wrapping | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Craft Supplies | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Sewing | 3% | ৳30 |
| 📚 Stationery, Books & Crafts | Media, Music & Books | 3.5% | ৳35 |
| 🎮 Toys & Games | Arts & Crafts for Kids | 3.5% | ৳35 |
| 🎮 Toys & Games | Sports & Outdoor Play | 3.5% | ৳35 |
| 🎮 Toys & Games | Traditional Games | 3.5% | ৳35 |
| 🎮 Toys & Games | Remote Control Play Vehicles | 3.5% | ৳35 |
| 🎮 Toys & Games | Baby Toddler Toys | 3.5% | ৳35 |
| 🎮 Toys & Games | Learning Education | 3.5% | ৳35 |
| 🎮 Toys & Games | Party Supplies | 3.5% | ৳35 |
| 🎮 Toys & Games | Dress Up & Pretend Play | 3.5% | ৳35 |
| 🎮 Toys & Games | Puzzle & Electronics | 3.5% | ৳35 |
| 🎮 Toys & Games | Blocks Building & Slime | 3.5% | ৳35 |
| 🎮 Toys & Games | Action Figures & Dolls | 3.5% | ৳35 |
| 👶 Mother & Baby | Diapering Potty | 1.8% | ৳18 |
| 👶 Mother & Baby | Baby Personal Care | 1.8% | ৳18 |
| 👶 Mother & Baby | Feeding | 1.8% | ৳18 |
| 👶 Mother & Baby | Nursery | 1.8% | ৳18 |
| 👶 Mother & Baby | Baby Safety | 1.8% | ৳18 |
| 👶 Mother & Baby | Baby Gear | 1.8% | ৳18 |
| 👶 Mother & Baby | Baby Health Care | 3% | ৳30 |
| 👶 Mother & Baby | Clothing Accessories | 3.5% | ৳35 |
| 👶 Mother & Baby | Maternity Care | 1.8% | ৳18 |
| 👶 Mother & Baby | Gifts | 1.8% | ৳18 |
| 🐾 Pet & Supplies | Cat | 3% | ৳30 |
| 🐾 Pet & Supplies | Dogs | 3% | ৳30 |
| 🐾 Pet & Supplies | Fish | 3% | ৳30 |
| 🐾 Pet & Supplies | Bird | 3% | ৳30 |
| 🐾 Pet & Supplies | Reptile | 3% | ৳30 |
| 🐾 Pet & Supplies | Small Pet | 3% | ৳30 |
Fill in the information to start now